#1of 336Claude Opus 5.5?Chat · Humanity's Last Exam
Oct 7, 2026Claude Haiku 5.5newest release
$0.10 / $0.50Claude Haiku 5.5?cheapest · per 1M in / out
5categories ranked?Chat · Coding · Agents …
Current lineup?
Chat & Knowledge
Humanity's Last Exam · 336 rankedRankModelScoreIn / out
#1 of 336Claude Opus 5.561.4$4 / $20#2 of 336Claude Fable 5.159.1$10 / $50#5 of 336Claude Sonnet 5.555$2 / $10#25 of 336Claude Haiku 5.544.4$0.10 / $0.50Coding
Terminal-Bench 4.0 · 134 rankedRankModelScoreIn / out
#1 of 134Claude Sonnet 5.563.6$2 / $10#2 of 134Claude Opus 5.559.6$4 / $20#8 of 134Claude Fable 5.155.1$10 / $50#22 of 134Claude Haiku 5.532.8$0.10 / $0.50Agents & Tool Use
AutomationBench-AA · 135 rankedRankModelScoreIn / out
#3 of 135Claude Sonnet 5.571.8$2 / $10#5 of 135Claude Opus 5.569.5$4 / $20#23 of 135Claude Fable 5.159.4$10 / $50#49 of 135Claude Haiku 5.536$0.10 / $0.50Writing & Language
Arena Text · creative writing · October 22, 2026 · 197 rankedRankModelEloIn / out
#1 of 197Claude Opus 5.51,534$4 / $20#3 of 197Claude Fable 5.11,510$10 / $50#11 of 197Claude Sonnet 5.51,468$2 / $10#107 of 197Claude Haiku 5.51,336$0.10 / $0.50Vision & Documents
MMMU-Pro (vision) · 125 rankedRankModelScoreIn / out
#1 of 125Claude Opus 5.587.7$4 / $20Claude API pricing?
16 models| Model | Input | Output | Cache read | Context | Released ↓ | Status |
|---|---|---|---|---|---|---|
Claude Haiku 5.5 | $0.10 | $0.50 | $0.01 | 1M | Oct 2026 | |
Claude Sonnet 5.5 | $2 | $10 | $0.10 | 1M | Sep 2026 | |
Claude Opus 5.5 | $4 | $20 | $0.20 | 1M | Sep 2026 | |
Claude Fable 5.1 | $10 | $50 | $0.25 | 1M | Sep 2026 | |
Claude Mythos 5.1 | $10 | $50 | $0.25 | 1M | Sep 2026 | |
Claude Opus 5 Older | $5 | $25 | $0.50 | 1M | Jul 2026 | Older |
Claude Sonnet 5 Older | $2 | $10 | $0.20 | 1M | Jun 2026 | Older |
Claude Mythos 5 | $10 | $50 | $1 | 1M | Jun 2026 | |
Claude Fable 5 Older | $10 | $50 | $1 | 1M | Jun 2026 | Older |
Claude Opus 4.8 Older | $5 | $25 | $0.50 | 1M | May 2026 | Older |
Claude Opus 4.7 Older | $5 | $25 | $0.50 | 1M | Apr 2026 | Older |
Claude Sonnet 4.6 Older | $3 | $15 | $0.30 | 1M | Feb 2026 | Older |
Claude Opus 4.6 Older | $5 | $25 | $0.50 | 1M | Feb 2026 | Older |
Claude Opus 4.5 Older | $5 | $25 | $0.50 | 200K | Nov 2025 | Older |
Claude Haiku 4.5 Older | $1 | $5 | $0.10 | 200K | Oct 2025 | Older |
Claude Sonnet 4.5 Retires Nov 2026 | $3 | $15 | $0.30 | 1M | Sep 2025 | Retires Nov 2026 |
2 more without a listed priceFull Claude pricing: cache, batch, FAQ →
Model lines?
Claude OpusClaude FableClaude SonnetClaude Haiku
Claude SonnetClaude OpusClaude FableClaude Haiku
Claude SonnetClaude OpusClaude FableClaude Haiku
Claude OpusClaude FableClaude SonnetClaude Haiku
Claude OpusClaude Sonnet
Retired & older
| Model | Status | Replace with | Still on | Released |
|---|---|---|---|---|
Retires Nov 2026 | Retires Nov 2026 | Google Vertex AI, OpenRouter | Sep 2025 | |
Superseded | Superseded | OpenRouter | Jul 2026 | |
Superseded | Superseded | OpenRouter | Jun 2026 | |
Superseded | Superseded | OpenRouter | Jun 2026 | |
Superseded | Superseded | OpenRouter | May 2026 | |
Superseded | Superseded | OpenRouter | Apr 2026 | |
Superseded | Superseded | OpenRouter | Feb 2026 | |
Superseded | Superseded | OpenRouter | Feb 2026 | |
Superseded | Superseded | OpenRouter | Nov 2025 | |
Superseded | Superseded | OpenRouter | Oct 2025 | |
Retired Aug 2026 | Retired Aug 2026 | OpenRouter | Aug 2025 | |
Retired Jun 2026 | Retired Jun 2026 | — | May 2025 | |
Retired Jun 2026 | Retired Jun 2026 | — | May 2025 | |
Retired Apr 2026 | Retired Apr 2026 | — | Mar 2024 | |
Retired Feb 2026 | Retired Feb 2026 | — | Feb 2025 | |
Retired Feb 2026 | Retired Feb 2026 | — | — | |
Retired Jan 2026 | Retired Jan 2026 | — | Mar 2024 | |
Retired Oct 2025 | Retired Oct 2025 | — | — | |
Retired Jul 2025 | Retired Jul 2025 | — | Mar 2024 |
| Model | Status | Replace with | Still on | Released |
|---|---|---|---|---|
Retires Nov 2026 | Retires Nov 2026 | Google Vertex AI, OpenRouter | Sep 2025 |
| Model | Status | Replace with | Still on | Released |
|---|---|---|---|---|
Superseded | Superseded | OpenRouter | Jul 2026 | |
Superseded | Superseded | OpenRouter | Jun 2026 | |
Superseded | Superseded | OpenRouter | Jun 2026 | |
Superseded | Superseded | OpenRouter | May 2026 | |
Superseded | Superseded | OpenRouter | Apr 2026 | |
Superseded | Superseded | OpenRouter | Feb 2026 | |
Superseded | Superseded | OpenRouter | Feb 2026 | |
Superseded | Superseded | OpenRouter | Nov 2025 | |
Superseded | Superseded | OpenRouter | Oct 2025 |
| Model | Status | Replace with | Still on | Released |
|---|---|---|---|---|
Retired Aug 2026 | Retired Aug 2026 | OpenRouter | Aug 2025 | |
Retired Jun 2026 | Retired Jun 2026 | — | May 2025 | |
Retired Jun 2026 | Retired Jun 2026 | — | May 2025 | |
Retired Apr 2026 | Retired Apr 2026 | — | Mar 2024 | |
Retired Feb 2026 | Retired Feb 2026 | — | Feb 2025 | |
Retired Feb 2026 | Retired Feb 2026 | — | — | |
Retired Jan 2026 | Retired Jan 2026 | — | Mar 2024 | |
Retired Oct 2025 | Retired Oct 2025 | — | — | |
Retired Jul 2025 | Retired Jul 2025 | — | Mar 2024 |
Compare Anthropic models?
Claude Fable 5.1vsClaude Opus 5.560% cheaper · +4% scoreClaude Opus 5.5vsClaude Sonnet 5.550% cheaper · −10% scoreClaude Sonnet 5.5vsClaude Haiku 5.595% cheaper · −19% scoreClaude Opus 5.5vsClaude Opus 525% pricier · −11% scoreClaude Fable 5.1vsClaude Fable 5same price · −6% scoreClaude Sonnet 5.5vsClaude Sonnet 5same price · −25% score