#1of 133Gemini 4 Argon?Agents · AutomationBench-AA
Oct 13, 2026Gemini 4 Argonnewest release
$0.02 / $0.10Gemma 4 E4B?cheapest · per 1M in / out
14categories ranked?Chat · Coding · Agents …
Current lineup?
Chat & Knowledge
Humanity's Last Exam · 334 rankedRankModelScoreIn / out
#3 of 334Gemini 4 Argon57.1$2 / $10#17 of 334Gemini 3.8 Flash47.8$0.75 / $3.75#18 of 334Gemini 3.1 Pro Preview47$2 / $12#105 of 334Gemma 4 31B23.6$0.10 / $0.34#111 of 334Gemini 2.5 Pro22.5$1.25 / $10#127 of 334Gemma 4 26B A4B19.3$0.15 / $0.60#128 of 334Gemini 3.5 Flash Lite18.8$0.30 / $2.50#143 of 334Gemma 4 12B15.7$0.10 / $0.30#150 of 334Gemini 2.5 Flash Preview (Sep '25)13.8—#159 of 334Gemini 2.5 Flash12.1$0.30 / $2.50#179 of 334DiffusionGemma 26B A4B10.8$0.05 / $0.15#282 of 334Gemma 3n E4B Instruct Preview (May '25)4.8—#282 of 334Gemma 4 E4B4.8$0.02 / $0.10#286 of 334Gemma 4 E2B4.8$0.08 / $0.40#321 of 334Gemma 3 270M3.6—Coding
Terminal-Bench 4.0 · 132 rankedRankModelScoreIn / out
#4 of 132Gemini 4 Argon57.1$2 / $10#30 of 132Gemini 3.8 Flash19.7$0.75 / $3.75#45 of 132Gemini 3.1 Pro Preview4$2 / $12#54 of 132Gemini 3.5 Flash Lite1$0.30 / $2.50#75 of 132Gemini 2.5 Pro0$1.25 / $10#75 of 132Gemma 4 31B0$0.10 / $0.34#75 of 132Gemma 4 E4B0$0.02 / $0.10Agents & Tool Use
AutomationBench-AA · 133 rankedRankModelScoreIn / out
#1 of 133Gemini 4 Argon77.5$2 / $10#16 of 133Gemini 3.8 Flash60.9$0.75 / $3.75#48 of 133Gemini 3.1 Pro Preview35.4$2 / $12#53 of 133Gemini 3.5 Flash Lite25$0.30 / $2.50#85 of 133Gemma 4 31B4.9$0.10 / $0.34#96 of 133Gemini 2.5 Pro2.2$1.25 / $10#99 of 133Gemma 4 26B A4B1.9$0.15 / $0.60#121 of 133Gemma 4 E4B0.5$0.02 / $0.10Writing & Language
Arena Text · creative writing · 195 rankedRankModelEloIn / out
#2 of 195Gemini 4 Argon≈1,516$2 / $10#6 of 195Gemini 3.8 Flash≈1,487$0.75 / $3.75#9 of 195Gemini 3.1 Pro Preview1,481$2 / $12#34 of 195Gemini 2.5 Pro1,443$1.25 / $10#40 of 195Gemini 3.5 Flash Lite1,436$0.30 / $2.50#55 of 195Gemma 4 31B1,419$0.10 / $0.34#70 of 195Gemma 4 26B A4B1,399$0.15 / $0.60#73 of 195Gemini 2.5 Flash1,394$0.30 / $2.50#85 of 195Gemini 2.5 Flash Preview (Sep '25)1,380—#104 of 195Gemma 3 27B1,348$0.08 / $0.16#111 of 195Gemma 3 12B1,333$0.05 / $0.10#134 of 195Gemma 2 27B1,293$0.27 / $0.27#147 of 195Gemma 3 4B1,275$0.04 / $0.05#155 of 195Gemma 2 9B It1,259$0.03 / $0.06#184 of 195Gemma 1.1 7B It1,150$0.07 / $0.07Vision & Documents
MMMU-Pro (vision) · 124 rankedRankModelScoreIn / out
#4 of 124Gemini 3.8 Flash85.6$0.75 / $3.75#10 of 124Gemini 3.1 Pro Preview82.4$2 / $12#26 of 124Gemini 3.5 Flash Lite79$0.30 / $2.50#52 of 124Gemini 2.5 Pro74.9$1.25 / $10#61 of 124Gemma 4 31B73.4$0.10 / $0.34#64 of 124Gemini 2.5 Flash Preview (Sep '25)73.1—#71 of 124Gemma 4 12B69.7$0.10 / $0.30#72 of 124Gemma 4 26B A4B69.2$0.15 / $0.60#74 of 124Gemini 2.5 Flash69.1$0.30 / $2.50#78 of 124DiffusionGemma 26B A4B66.5$0.05 / $0.15#109 of 124Gemma 4 E4B51.4$0.02 / $0.10#115 of 124Gemma 4 E2B44.6$0.08 / $0.40Image Generation & Editing
AA Image Arena · text-to-image v2.1 · 93 rankedRankModelEloPrice
#4 of 93Nano Banana 2.11,176$0.034 / image#7 of 93Nano Banana 2 (Gemini 3.1 Flash Image)1,140$0.067 / image#11 of 93Nano Banana Pro (Gemini 3 Pro Image)1,118$0.13 / image#15 of 93Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)1,107$0.034 / image#52 of 93Nano Banana (Gemini 2.5 Flash Image)985$0.039 / imageVideo Generation
AA Video · text-to-video · with audio v2.1 · 24 rankedRankModelEloPrice
#9 of 24Gemini Omni Flash 1.11,132$0.10 / secSpeech · Text to speech
AA TTS provider voice · 96 rankedRankModelEloPrice
#5 of 96Gemini 3.8 Flash TTS1,279$0.50 / 1M tok#8 of 96Gemini 3.8 Flash-Lite TTS1,251$0.50 / 1M tok#15 of 96Gemini 3.1 Flash TTS1,212$1 / 1M tok#48 of 96Gemini 2.5 Flash Lite TTS1,086$9.20 / 1M chars#50 of 96Studio1,077$160 / 1M chars#52 of 96Journey1,076$160 / 1M chars#58 of 96Gemini 2.5 Flash TTS (Dec 2025)1,062$9.20 / 1M chars#59 of 96Chirp 3: HD1,061$30 / 1M chars#70 of 96Gemini 2.5 Pro (Dec 2025)1,038$18.30 / 1M chars#87 of 96WaveNet918$4 / 1M chars#91 of 96Neural2894$16 / 1M chars#93 of 96Standard886$4 / 1M charsSpeech · Speech to text
AA Speech to text · Recorded audio word error rate · 51 rankedRankModelScore ↓Price
#9 of 51Gemini 3.5 Transcribe2.6$0.005 / min#17 of 51Gemini 3.1 Flash-Lite Preview (Minimal)3.4$0.006 / min#31 of 51Chirp 3, Google4.3$0.016 / min#51 of 51Chirp31.2$0.016 / minSpeech · Realtime
τ-Voice · AA · aggregate · 17 rankedRankModelScorePrice
#3 of 17Gemini 3.8 Live Extended Thinking68.6$0.005 / min#12 of 17Gemini 3.8 Live30.1$0.005 / minEmbeddings · Embeddings
MTEB English v2 · Retrieval · English · 200 rankedRankModelScorePrice
#30 of 200Text Embedding 00459.1—#33 of 200Text Embedding 00558.8$0.025 / 1M tok#53 of 200EmbeddingGemma 300M55.7$0.002 / 1M tok#64 of 200Text Multilingual Embedding 00254.7$0.025 / 1M charsEmbeddings · Multimodal
MIEB lite · Document Understanding · English · 89 rankedRankModelScorePrice
#51 of 89EmbeddingGemma 267.1$0.02 / 1M tok#56 of 89Siglip So400m Patch14 38446.9—#57 of 89Siglip Large Patch16 38444.9—#60 of 89Siglip Base Patch16 51242.6—#61 of 89Siglip Base Patch16 38437.1—#64 of 89Siglip Large Patch16 25631.9—#71 of 89Siglip Base Patch16 25625—#72 of 89Siglip Base Patch16 256 Multilingual22.9—#74 of 89Siglip Base Patch16 22420.9—Embeddings · Audio
MAEB v1 audio-only · Mean over tasks · multilingual (102 languages) · 13 rankedRankModelScorePrice
#2 of 13Vggish41.1—#4 of 13Yamnet39.3—Music & Sound
AA Music vocals 1.1 · 13 rankedRankModelEloPrice
#5 of 13Lyria 3.51,052$0.08 / song#6 of 13Lyria 3 Pro1,051$0.08 / songGemini API pricing?
| Model | Input | Output | Cache read | Context | Released ↓ | Status |
|---|---|---|---|---|---|---|
Gemini 4 Argon | !$2 | $10 | $0.10 | 1M | Oct 2026 | |
Gemini 3.8 Flash | !$0.75 | $3.75 | — | 1M | Sep 2026 | |
Gemini 3.5 Flash Lite | $0.30 | $2.50 | — | 1M | Jul 2026 | |
Gemini 3.6 Flash Older | !$0.75 | $3.75 | — | 1M | Jul 2026 | Older |
DiffusionGemma 26B A4B | h!$0.05 | $0.15 | — | 256K | Jun 2026 | |
Gemma 4 12B | h$0.10 | $0.30 | — | 256K | Jun 2026 | |
Gemini 3.1 Flash Lite Retires May 2027 | $0.25 | $1.50 | $0.025 | 1M | May 2026 | Retires May 2027 |
Gemma 4 E4B | h$0.02 | $0.10 | — | 128K | Apr 2026 | |
Gemma 4 E2B | h$0.08 | $0.40 | — | 128K | Apr 2026 | |
Gemma 4 31B | h$0.10 | $0.34 | — | 256K | Apr 2026 | |
Gemma 4 26B A4B | $0.15 | $0.60 | — | 256K | Apr 2026 | |
Gemini 3.1 Pro Preview | $2 | $12 | $0.20 | 1M | Feb 2026 | |
Gemini 3.1 Pro Preview Custom Tools | $2 | $12 | $0.20 | 1M | Feb 2026 | |
Gemini 3 Flash Preview Older | $0.50 | $3 | $0.05 | 1M | Dec 2025 | Older |
Gemini 2.5 Flash Image Retires Mar 2027 | h!$0.30 | $2.50 | — | — | Oct 2025 | Retires Mar 2027 |
Gemini 2.5 Flash Lite Older | $0.10 | $0.40 | $0.01 | 1M | Jul 2025 | Older |
Gemini 2.5 Flash | $0.30 | $2.50 | $0.03 | 1M | Jun 2025 | |
Gemini 2.5 Pro | $1.25 | $10 | $0.13 | 1M | Jun 2025 | |
Gemma 3 27B PT | h!$0.40 | $1.20 | — | 128K | Mar 2025 | |
Gemma 3 12B | h$0.05 | $0.10 | — | 131K | Mar 2025 | |
Gemma 3 27B | h$0.08 | $0.16 | — | 131K | Mar 2025 | |
Gemma 3 4B | h$0.04 | $0.05 | $0.02 | 131K | Feb 2025 | |
Gemma 2 9B It | h$0.03 | $0.06 | — | 8K | Jun 2024 | |
Gemma 2 27B | h$0.27 | $0.27 | — | 8K | Jun 2024 | |
Gemma 1.1 7B It | h$0.07 | $0.07 | — | 8K | Mar 2024 | |
Gemini 3.1 Pro | h$2 | $12 | — | 1M | — | |
Gemma 3 1B IT | h!$0.04 | $0.08 | — | — | — | |
Gemini 3.8 Flash Cyber | h!$1.50 | $7.50 | — | — | — | |
Gemini Deep Research Agent | h!$2 | $12 | — | — | — | |
Gemma 4 26B | h!$0.15 | $0.60 | — | — | — | |
Gemini 2.5 Flash Preview 09 2025 | h!$0.30 | $2.50 | — | 1M | — |
| Model | Type ↑ | Price | Released | Status |
|---|---|---|---|---|
EmbeddingGemma 300M | Embeddings · Embeddings | $0.002 / 1M tok | Sep 2025 | |
Text Embedding 005 | Embeddings · Embeddings | $0.025 / 1M tok | Nov 2024 | |
Text Multilingual Embedding 002 | Embeddings · Embeddings | $0.025 / 1M chars | May 2024 | |
Gemini Embedding 001 Retires May 2028 | Embeddings · Embeddings | $0.15 / 1M tok | Jul 2025 | Retires May 2028 |
Multimodal Embedding | Embeddings · Multimodal | $0 / image | — | |
EmbeddingGemma 2 | Embeddings · Multimodal | $0.02 / 1M tok | Oct 2026 | |
Gemini Embedding 2 Preview | Embeddings · Multimodal | $0.20 / 1M tok | Mar 2026 | |
Gemini Embedding 2 | Embeddings · Multimodal | $0.20 / 1M tok | Apr 2026 | |
Imagen | Image | $0.002 / image | — | |
Imagen 2, Imagen 1 | Image | $0.02 / image | — | |
Imagen 3 Fast | Image | $0.02 / image | — | |
Imagen 4 Fast | Image | $0.02 / image | — | |
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | Image | $0.034 / image | Jun 2026 | |
Nano Banana 2.1 | Image | $0.034 / image | Oct 2026 | |
Nano Banana (Gemini 2.5 Flash Image) | Image | $0.039 / image | Aug 2025 | |
Imagen 3 | Image | $0.04 / image | — | |
Imagen 4 | Image | $0.06 / image | — | |
Imagen 4 Ultra | Image | $0.06 / image | — | |
Nano Banana 2 (Gemini 3.1 Flash Image) | Image | $0.067 / image | Feb 2026 | |
Nano Banana Pro (Gemini 3 Pro Image) | Image | $0.13 / image | Nov 2025 | |
Gemini 3 Pro Image | Image | $120 / 1M billed tok | May 2026 | |
Lyria 3 Clip Preview | Music | $0.04 / song | Mar 2026 | |
Lyria 3 Clip | Music | $0.04 / song | Mar 2026 | |
Lyria 3 Pro Preview | Music | $0.08 / song | Mar 2026 | |
Lyria 3.5 | Music | $0.08 / song | Sep 2026 | |
Lyria 3 Pro | Music | $0.08 / song | Mar 2026 | |
Lyria 2 | Music | $0.20 / min | Apr 2025 | |
Gemini 3.1 Flash Live Preview Retires Nov 2026 | Speech · Realtime | $0.005 / min | Mar 2026 | Retires Nov 2026 |
Gemini 3.8 Live | Speech · Realtime | $0.005 / min | Sep 2026 | |
Gemini 3.8 Live Extended Thinking | Speech · Realtime | $0.005 / min | Sep 2026 | |
Gemini 2.5 Flash Live API | Speech · Realtime | $3 / 1M audio tok | — | |
Gemini 2.5 Flash Native Audio Preview 12 2025 Retires Nov 2026 | Speech · Realtime | $3 / 1M audio tok | Dec 2025 | Retires Nov 2026 |
Gemini 3.5 Transcribe | Speech · Speech to text | $0.005 / min | Aug 2026 | |
Gemini 3.5 Transcribe Live | Speech · Speech to text | $0.005 / min | — | |
Gemini 3.1 Flash-Lite Preview (Minimal) | Speech · Speech to text | $0.006 / min | — | |
Chirp | Speech · Speech to text | $0.016 / min | — | |
Chirp 3, Google | Speech · Speech to text | $0.016 / min | Mar 2025 | |
Gemma 4 E4B It | Speech · Speech to text | $0.02 / 1M billed tok | Mar 2026 | |
Gemini 3.8 Flash-Lite TTS | Speech · Text to speech | $0.50 / 1M tok | Sep 2026 | |
Gemini 3.8 Flash TTS | Speech · Text to speech | $0.50 / 1M tok | Sep 2026 | |
Gemini 2.5 Flash Preview TTS Retires Nov 2026 | Speech · Text to speech | $0.50 / 1M tok | May 2025 | Retires Nov 2026 |
Gemini 3.1 Flash TTS | Speech · Text to speech | $1 / 1M tok | Apr 2026 | |
Gemini 2.5 Pro Preview TTS Retires Nov 2026 | Speech · Text to speech | $1 / 1M tok | May 2025 | Retires Nov 2026 |
WaveNet | Speech · Text to speech | $4 / 1M chars | Sep 2016 | |
Standard | Speech · Text to speech | $4 / 1M chars | Aug 2018 | |
Gemini 2.5 Flash TTS (Dec 2025) | Speech · Text to speech | $9.20 / 1M chars | Dec 2025 | |
Gemini 2.5 Flash Lite TTS | Speech · Text to speech | $9.20 / 1M chars | Dec 2025 | |
Neural2 | Speech · Text to speech | $16 / 1M chars | Jun 2022 | |
Gemini 2.5 Pro (Dec 2025) | Speech · Text to speech | $18.30 / 1M chars | Dec 2025 | |
Chirp 3: HD | Speech · Text to speech | $30 / 1M chars | Mar 2025 | |
Studio | Speech · Text to speech | $160 / 1M chars | Feb 2023 | |
Journey | Speech · Text to speech | $160 / 1M chars | Dec 2023 | |
Gemini 3.5 Live Translate Preview | Speech · Translation | $0.005 / min | — | |
Gemini Omni Flash | Video | $0.10 / sec | May 2026 | |
Gemini Omni Flash 1.1 | Video | $0.10 / sec | Aug 2026 |
43 more without a listed priceFull Gemini pricing: cache, batch, FAQ →
Model lines?
Gemini FlashGemini Pro PreviewGemini Flash PreviewGemini Flash Lite
Gemini FlashGemini Flash Lite
Gemini FlashGemini Flash Lite
Gemini FlashGemini Pro PreviewGemini Flash PreviewGemma
Gemini FlashGemini Pro PreviewGemini Flash PreviewGemini Flash Lite
Nano Banana
Gemini Flash TTSGemini Flash-Lite TTS
Gemini Flash TTSGemini Flash-Lite TTS
Text Embedding
Retired & older
| Model | Status | Replace with | Still on | Released |
|---|---|---|---|---|
Retires Nov 2026 | Retires Nov 2026 | Mar 2026 | ||
Retires Nov 2026 | Retires Nov 2026 | Dec 2025 | ||
Retires Nov 2026 | Retires Nov 2026 | May 2025 | ||
Retires Nov 2026 | Retires Nov 2026 | May 2025 | ||
Retires Mar 2027 | Retires Mar 2027 | Oct 2025 | ||
Retires May 2027 | Retires May 2027 | OpenRouter | May 2026 | |
Retires May 2028 | Retires May 2028 | Google, OpenRouter | Jul 2025 | |
Superseded | Superseded | OpenRouter | Jul 2026 | |
Superseded | Superseded | OpenRouter | Dec 2025 | |
Superseded | Superseded | OpenRouter | Jul 2025 | |
Superseded | Superseded | — | Jun 2025 | |
Superseded | Superseded | — | Jun 2025 | |
Superseded | Superseded | — | May 2025 | |
Retired Nov 2026 | Retired Nov 2026 | Feb 2026 | ||
Retired Oct 2026 | Retired Oct 2026 | — | Jun 2026 | |
Retired Oct 2026 | Retired Oct 2026 | — | Mar 2026 | |
Retired Oct 2026 | Retired Oct 2026 | — | Mar 2026 | |
Retired Oct 2026 | Retired Oct 2026 | — | Oct 2025 | |
Retired Oct 2026 | Retired Oct 2026 | — | Oct 2025 | |
Retired Jun 2026 | Retired Jun 2026 | OpenRouter | Feb 2026 | |
Retired Jun 2026 | Retired Jun 2026 | OpenRouter | Nov 2025 | |
Retired Jun 2026 | Retired Jun 2026 | — | Feb 2025 | |
Retired Jun 2026 | Retired Jun 2026 | — | Feb 2025 | |
Retired Jun 2026 | Retired Jun 2026 | — | Feb 2025 | |
Retired May 2026 | Retired May 2026 | OpenRouter | Mar 2026 | |
Retired Mar 2026 | Retired Mar 2026 | — | Sep 2025 | |
Retired Mar 2026 | Retired Mar 2026 | — | Nov 2025 | |
Retired Dec 2025 | Retired Dec 2025 | — | Jun 2025 | |
Retired Dec 2025 | Retired Dec 2025 | — | Apr 2025 | |
Retired Dec 2025 | Retired Dec 2025 | — | Feb 2025 | |
Retired Dec 2025 | Retired Dec 2025 | OpenRouter | Jun 2025 | |
Retired Dec 2025 | Retired Dec 2025 | — | May 2025 | |
Retired Dec 2025 | Retired Dec 2025 | — | Mar 2025 | |
Retired Nov 2025 | Retired Nov 2025 | — | May 2025 | |
Retired Nov 2025 | Retired Nov 2025 | — | May 2025 | |
Retired Oct 2025 | Retired Oct 2025 | — | — | |
Retired Oct 2025 | Retired Oct 2025 | — | — | |
Retired Sep 2025 | Retired Sep 2025 | — | — | |
Retired Sep 2025 | Retired Sep 2025 | — | — | |
Retired | Retired | OpenRouter | Aug 2026 | |
Retired | Retired | OpenRouter | May 2026 | |
Retired | Retired | — | Oct 2022 | |
Retired | Retired | — | Oct 2022 | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — |
| Model | Status | Replace with | Still on | Released |
|---|---|---|---|---|
Retires Nov 2026 | Retires Nov 2026 | Mar 2026 | ||
Retires Nov 2026 | Retires Nov 2026 | Dec 2025 | ||
Retires Nov 2026 | Retires Nov 2026 | May 2025 | ||
Retires Nov 2026 | Retires Nov 2026 | May 2025 | ||
Retires Mar 2027 | Retires Mar 2027 | Oct 2025 | ||
Retires May 2027 | Retires May 2027 | OpenRouter | May 2026 | |
Retires May 2028 | Retires May 2028 | Google, OpenRouter | Jul 2025 |
| Model | Status | Replace with | Still on | Released |
|---|---|---|---|---|
Superseded | Superseded | OpenRouter | Jul 2026 | |
Superseded | Superseded | OpenRouter | Dec 2025 | |
Superseded | Superseded | OpenRouter | Jul 2025 | |
Superseded | Superseded | — | Jun 2025 | |
Superseded | Superseded | — | Jun 2025 | |
Superseded | Superseded | — | May 2025 |
| Model | Status | Replace with | Still on | Released |
|---|---|---|---|---|
Retired Nov 2026 | Retired Nov 2026 | Feb 2026 | ||
Retired Oct 2026 | Retired Oct 2026 | — | Jun 2026 | |
Retired Oct 2026 | Retired Oct 2026 | — | Mar 2026 | |
Retired Oct 2026 | Retired Oct 2026 | — | Mar 2026 | |
Retired Oct 2026 | Retired Oct 2026 | — | Oct 2025 | |
Retired Oct 2026 | Retired Oct 2026 | — | Oct 2025 | |
Retired Jun 2026 | Retired Jun 2026 | OpenRouter | Feb 2026 | |
Retired Jun 2026 | Retired Jun 2026 | OpenRouter | Nov 2025 | |
Retired Jun 2026 | Retired Jun 2026 | — | Feb 2025 | |
Retired Jun 2026 | Retired Jun 2026 | — | Feb 2025 | |
Retired Jun 2026 | Retired Jun 2026 | — | Feb 2025 | |
Retired May 2026 | Retired May 2026 | OpenRouter | Mar 2026 | |
Retired Mar 2026 | Retired Mar 2026 | — | Sep 2025 | |
Retired Mar 2026 | Retired Mar 2026 | — | Nov 2025 | |
Retired Dec 2025 | Retired Dec 2025 | — | Jun 2025 | |
Retired Dec 2025 | Retired Dec 2025 | — | Apr 2025 | |
Retired Dec 2025 | Retired Dec 2025 | — | Feb 2025 | |
Retired Dec 2025 | Retired Dec 2025 | OpenRouter | Jun 2025 | |
Retired Dec 2025 | Retired Dec 2025 | — | May 2025 | |
Retired Dec 2025 | Retired Dec 2025 | — | Mar 2025 | |
Retired Nov 2025 | Retired Nov 2025 | — | May 2025 | |
Retired Nov 2025 | Retired Nov 2025 | — | May 2025 | |
Retired Oct 2025 | Retired Oct 2025 | — | — | |
Retired Oct 2025 | Retired Oct 2025 | — | — | |
Retired Sep 2025 | Retired Sep 2025 | — | — | |
Retired Sep 2025 | Retired Sep 2025 | — | — | |
Retired | Retired | OpenRouter | Aug 2026 | |
Retired | Retired | OpenRouter | May 2026 | |
Retired | Retired | — | Oct 2022 | |
Retired | Retired | — | Oct 2022 | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — | |
Retired | Retired | — | — |
Compare Google models?
Gemini 3.1 Pro PreviewvsGemini 4 Argon17% cheaper · +119% scoreGemini 4 ArgonvsGemini 3.8 Flash63% cheaper · −21% scoreGemini 3.8 FlashvsGemini 3.5 Flash Lite33% cheaper · −59% scoreGemini 3.8 FlashvsGemini 3.6 Flashsame price · −13% scoreGemini 3.5 Flash LitevsGemini 3.1 Flash Lite40% cheaper · −73% score