Amazon › Nova 2.0 Omni › Pricing
$0.30 / $2.50per 1M tokens in / out
Price sheetper 1M tokens
| Input | $0.30 | bedrock |
| Output | $2.50 | |
| Context | 1M | tokens |
us-east-1
Where to buy1 provider · per 1M tokens
| Provider | Input | Output | Context |
|---|---|---|---|
| bedrock | $0.30 | $2.50 | — |
In Amazon's line-upper 1M in / out
| Nova Lite | $0.06 / $0.24 | −88% |
| Nova 2 Lite | $0.30 / $2.50 | 0% |
| Nova 2.0 Lite | $0.30 / $2.50 | 0% |
| Nova 2.0 Omni | $0.30 / $2.50 | this model |
| Nova Pro 1.0 | $0.80 / $3.20 | +65% |
| Nova Pro | $0.80 / $3.20 | +65% |
| Nova Premier 1.0 | $2.50 / $12.50 | 5.9× |
Cheaper for the same workvs Nova 2.0 Omni at medium
| MiMo v2.6 Pro thinkingOpen | -36% | score ×3.4 | $0.13 |
| DeepSeek V4.1 Flash 1017 maxOpen | -38% | score ×3.3 | $0.26 |
| Claude Haiku 5.5 max | -76% | score ×3.2 | $0.21 |
| MiniMax M3.1 Flash thinking | -69% | score ×3.1 | $0.22 |
| GLM 5.3 Flash maxOpen | -72% | score ×3.1 | $0.28 |
Pricing questions
How much does Nova 2.0 Omni cost?›
$0.30 per 1M input tokens and $2.50 per 1M output tokens.
Is Nova 2.0 Omni free to use?›
There is no free API tier.
What is a cheaper alternative to Nova 2.0 Omni?›
MiMo v2.6 Pro at thinking effort costs -36% per task with a score ×3.4 on Humanity's Last Exam.