Google › Gemma 4 26B A4B › Pricing
$0.15 / $0.60per 1M tokens in / out
#51on OpenRouter by tokens · 376.3B / week
Price sheetper 1M tokens
| Input | $0.15 | list |
| Output | $0.60 | |
| Context · max output | 256K · 236K | tokens |
| Free tier | yes | free OpenRouter route |
Where to buy13 providers · per 1M tokens
| Provider | Input | Output | Context |
|---|---|---|---|
| Darkbloom | $0.042 | $0.22 | 131K |
| DekaLLM | $0.06 | $0.33 | 262K |
| DeepInfra | $0.07 | $0.34 | — |
| Featherless | $0.07 | $0.34 | — |
| Makora | $0.07 | $0.24 | 256K |
| Io Net | $0.09 | $0.31 | 262K |
| NextBit | $0.09 | $0.30 | 262K |
| Cloudflare | $0.10 | $0.30 | 256K |
| CoreWeave | $0.10 | $0.30 | 262K |
| Novita | $0.13 | $0.40 | — |
| Parasail | $0.13 | $0.40 | 262K |
| Venice | $0.13 | $0.40 | 256K |
| Googlelab | $0.15 | $0.60 | — |
In Google's line-upper 1M in / out
| Gemma 4 12B | $0.10 / $0.30 | −43% |
| Gemma 4 E2B | $0.08 / $0.40 | −39% |
| Gemma 4 31B | $0.10 / $0.34 | −39% |
| Gemma 4 26B A4B | $0.15 / $0.60 | this model |
| Gemma 4 26B | $0.15 / $0.60 | 0% |
| Gemma 2 27B | $0.27 / $0.27 | +3% |
| Gemma 3 27B PT | $0.40 / $1.20 | 2.3× |
Cheaper for the same workvs Gemma 4 26B A4B
| Claude Haiku 5.5 max | -24% | score ×2.6 | $0.21 |
| GLM 5.3 Flash maxOpen | -10% | score ×2.5 | $0.28 |
| Qwen3.8 Flash thinkingOpen | -12% | score ×2.4 | $0.37 |
| GPT-6 Luna max | -24% | score ×2.3 | $0.068 |
| MiMo v2.6 Flash thinkingOpen | -33% | score ×2.3 | $0.062 |
Pricing questions
How much does Gemma 4 26B A4B cost?›
$0.15 per 1M input tokens and $0.60 per 1M output tokens.
Is Gemma 4 26B A4B free to use?›
Yes, with limits: free OpenRouter route. Free route; provider availability and account rate limits apply.
What is a cheaper alternative to Gemma 4 26B A4B?›
Claude Haiku 5.5 at max effort costs -24% per task with a score ×2.6 on Humanity's Last Exam.