Perplexity › Sonar › Pricing
$1 / $1per 1M tokens in / out
#257on OpenRouter by tokens · 2.9B / week
Price sheetper 1M tokens
| Input | $1 | list |
| Output | $1 | |
| Context · max output | 127K · 114K | tokens |
Where to buy1 provider · per 1M tokens
| Provider | Input | Output | Context |
|---|---|---|---|
| Perplexitylab | $1 | $1 | 127K |
In Perplexity's line-upper 1M in / out
| Decider v1.2 | $0.02 / — | −100% |
| pplx Decider Flash v1.2 | $0.01 / $0 | −99% |
| pplx Decider v1.2 | $0.02 / $0 | −98% |
| Sonar | $1 / $1 | this model |
| Sonar Reasoning Pro | $2 / $8 | 3.5× |
| Sonar Deep Research | $2 / $8 | 3.5× |
| Sonar Pro Search | $3 / $15 | 6× |
Cheaper for the same workvs Sonar
| MiMo v2.6 Pro thinkingOpen | -46% | score ×6 | $0.13 |
| DeepSeek V4.1 Flash 1017 maxOpen | -48% | score ×5.8 | $0.26 |
| Ling 3.1 Flash 1019 | -55% | score ×5.7 | $1.49 |
| Claude Haiku 5.5 max | -80% | score ×5.6 | $0.21 |
| MiniMax M3.1 Flash thinking | -74% | score ×5.5 | $0.22 |
Pricing questions
How much does Sonar cost?›
$1 per 1M input tokens and $1 per 1M output tokens.
Is Sonar free to use?›
There is no free API tier.
What is a cheaper alternative to Sonar?›
MiMo v2.6 Pro at thinking effort costs -46% per task with a score ×6 on Humanity's Last Exam.