Mistral › Mistral Small 4 › Pricing
Mistral Small 4 pricing
API list price by Mistral · same on lab-mistral, mistralai · checked Oct 26, 2026
$0.15 / $0.60per 1M tokens in / out
$0.015cache read · −90%
$0.017per task at thinking?
#240on OpenRouter by tokens · 4.6B / week
Price sheetper 1M tokens
| Input | $0.15 | list |
| Output | $0.60 | |
| Cache read | $0.015 | −90% vs input |
| Context · max output | 262K · 210K | tokens |
Where to buy3 providers · per 1M tokens
| Provider | Input | Output | Context |
|---|---|---|---|
| lab-mistral | $0.15 | $0.60 | — |
| Mistrallab | $0.15 | $0.60 | 262K |
| mistralai | $0.15 | $0.60 | — |
In Mistral's line-upper 1M in / out
| Ministral 3 14B 2512 | $0.20 / $0.20 | −24% |
| Ministral 14B 3.0 | $0.20 / $0.20 | −24% |
| Z.ai GLM 5.3 Flash ↗ | $0.15 / $0.50 | −10% |
| Mistral Small 4 | $0.15 / $0.60 | this model |
| Mistral Small 3.1 24B | $0.35 / $0.56 | +53% |
| Codestral 2508 | $0.30 / $0.90 | +71% |
| Codestral 2 | $0.30 / $0.90 | +71% |
Cheaper for the same workvs Mistral Small 4
| Agnes 2.5 Pro Beta | -43% | score ×3.1 | $0.10 / $0.30 |
| GPT-5.6 Luna medium | -9% | score ×2.2 | $0.016 |
| Ling 3.0 Flash VL thinkingOpen | -66% | score ×2.2 | $0.06 / $0.18 |
| MiMo v2 Omni thinking | -33% | score ×2.1 | $0.14 / $0.28 |
| Ling 3.0 Flash Fin thinkingOpen | -66% | score ×2 | $0.06 / $0.18 |
Pricing questions
How much does Mistral Small 4 cost?›
$0.15 per 1M input tokens and $0.60 per 1M output tokens on Mistral's API and lab-mistral, mistralai. Cached input is $0.015. One Intelligence Index task costs about $0.017 at the default effort.
Is Mistral Small 4 free to use?›
There is no free API tier, but the weights are open: you can run it on your own hardware for the cost of compute.
How much does prompt caching save?›
Cache reads cost $0.015 per 1M, 90% below the input price.
Is Mistral Small 4 cheaper than Saba?›
Yes: $0.15 / $0.60 against $0.20 / $0.60, 13% less per token.
What is a cheaper alternative to Mistral Small 4?›
Agnes 2.5 Pro Beta costs -43% per task with a score ×3.1 on Humanity's Last Exam.