Mistral › Mistral Large 3 › Pricing
Mistral Large 3 pricing
API list price by Mistral · same on AWS Bedrock, lab-mistral, mistralai · checked Oct 26, 2026
$0.50 / $1.50per 1M tokens in / out
$0.05cache read · −90%
$0.031per task at non-thinking?
#342on OpenRouter by tokens · 924M / week
Price sheetper 1M tokens
| Input | $0.50 | list |
| Output | $1.50 | |
| Cache read | $0.05 | −90% vs input |
| Context · max output | 262K · 262K | tokens |
Where to buy4 providers · per 1M tokens
| Provider | Input | Output | Context |
|---|---|---|---|
| AWS Bedrock | $0.50 | $1.50 | — |
| lab-mistral | $0.50 | $1.50 | — |
| Mistrallab | $0.50 | $1.50 | 262K |
| mistralai | $0.50 | $1.50 | — |
In Mistral's line-upper 1M in / out
| Codestral 2 | $0.30 / $0.90 | −40% |
| Mistral 7B v0.1 | $0.40 / $0.80 | −33% |
| Mixtral 8x7B Instruct v0.1 | $0.54 / $0.54 | −28% |
| Mistral Large 3 | $0.50 / $1.50 | this model |
| Devstral Medium | $0.40 / $2 | +7% |
| Devstral 2 123B | $0.40 / $2 | +7% |
| Mistral Small | $1 / $3 | 2× |
Cheaper for the same workvs Mistral Large 3
| Agnes 2.5 Pro Beta | -80% | score ×3.8 | $0.10 / $0.30 |
| GPT-6 Luna high | -7% | score ×3.6 | $0.029 |
| Claude Haiku 5.5 low | -21% | score ×3.2 | $0.024 |
| MiMo v2 Pro thinking | -28% | score ×3.1 | $0.43 / $0.87 |
| GPT-5.6 Luna medium | -50% | score ×2.7 | $0.016 |
Pricing questions
How much does Mistral Large 3 cost?›
$0.50 per 1M input tokens and $1.50 per 1M output tokens on Mistral's API and AWS Bedrock, lab-mistral, mistralai. Cached input is $0.05. One Intelligence Index task costs about $0.031 at the default effort.
Is Mistral Large 3 free to use?›
There is no free API tier, but the weights are open: you can run it on your own hardware for the cost of compute.
How much does prompt caching save?›
Cache reads cost $0.05 per 1M, 90% below the input price.
Is Mistral Large 3 cheaper than Mistral Large 2407?›
Yes: $0.50 / $1.50 against $2 / $6, 75% less per token.
What is a cheaper alternative to Mistral Large 3?›
Agnes 2.5 Pro Beta costs -80% per task with a score ×3.8 on Humanity's Last Exam.