Gemini 2.5 Flash-Lite Preview (Sep '25) vs Gemini 3.5 Flash Lite
| Benchmark | Gemini 2.5 Flash-Lite Preview (Sep '25) | Gemini 3.5 Flash Lite |
|---|---|---|
| Humanity's Last Exam | 5.1 | 18.8 |
| Terminal-Bench 4.0 | — | 1 |
| AutomationBench-AA | — | 25 |
| Arena Text · creative writing | — | 1,436 |
| MMMU-Pro (vision) | 63.4 | 79 |
Specs
| Spec | Gemini 2.5 Flash-Lite Preview (Sep '25) | Gemini 3.5 Flash Lite |
|---|---|---|
| Input, per 1M | — | $0.30 |
| Output, per 1M | — | $2.50 |
| Cost per task? | — | $0.19 |
| Speed, tok/s | — | 454 |
| Context | 1M | 1M |
| Weights | Closed | Closed |
| Released | Sep 2025 | Jul 2026 |
| See images | ✓ | ✓ |
| Read PDFs | Partial | ✓ |
| Hear audio | ✓ | ✓ |
| Watch video | ✓ | ✓ |
| Call tools | ? | ✓ |
| Force a tool call | ? | Partial |
| Return strict JSON | ? | ✓ |
| Search the web | ? | ✓ |
| Run code | ? | ✓ |
| Use a computer | ? | ? |
What breaks when you switch
Gemini 2.5 Flash-Lite Preview (Sep '25) → Gemini 3.5 Flash Lite
Nothing known.
Gemini 3.5 Flash Lite → Gemini 2.5 Flash-Lite Preview (Sep '25)
Nothing known.