Gemini 3.8 Flash vs Gemini Omni Flash Preview
| Benchmark | Gemini 3.8 Flash | Gemini Omni Flash Preview |
|---|---|---|
| Humanity's Last Exam | 42.1 | — |
| Terminal-Bench 4.0 | 19.7 | — |
| AutomationBench-AA | 60.9 | — |
| MMMU-Pro (vision) | 84.2 | — |
Specs
| Spec | Gemini 3.8 Flash | Gemini Omni Flash Preview |
|---|---|---|
| Input, per 1M | !$0.75 | — |
| Output, per 1M | !$3.75 | — |
| Cost per task? | $0.93 | — |
| Context | 1M | — |
| Weights | Closed | Not verified |
| Released | Sep 2026 | Jun 2026 |
| See images | ✓ | ✓ |
| Read PDFs | ✓ | Partial |
| Hear audio | ✓ | ✓ |
| Watch video | ✓ | ✓ |
| Call tools | ✓ | — |
| Force a tool call | Partial | ? |
| Return strict JSON | ✓ | ? |
| Search the web | ✓ | ? |
| Run code | ✓ | ? |
| Use a computer | ? | ? |
What breaks when you switch
Gemini 3.8 Flash → Gemini Omni Flash Preview
Context: not verified
Gemini Omni Flash Preview → Gemini 3.8 Flash
Sampling parameters are ignored›
temperature, top_p and top_k are ignored now and will cause HTTP 400 in future generations; remove them from requests.
No minimal thinking level›
The minimal thinking level returns an error; avoid minimal.