Qwen3.8 Max (0902) vs Qwen3 Max Thinking
| Benchmark | Qwen Max (0902) | Qwen3 Max Thinking |
|---|---|---|
| Humanity's Last Exam | 43.1 | 28 |
| Terminal-Bench 4.0 | 38.9 | — |
| AutomationBench-AA | 56.2 | — |
| MMMU-Pro (vision) | 82.8 | — |
Specs
| Spec | Qwen Max (0902) | Qwen3 Max Thinking |
|---|---|---|
| Input, per 1M | !$2 | $1.20 |
| Output, per 1M | !$6 | $6 |
| Cost per task? | $5.41 | — |
| Speed, tok/s | 41 | — |
| Context | 984K | 256K |
| Weights | Closed | Closed |
| Released | Sep 2026 | Jan 2026 |
| See images | ✓ | — |
| Read PDFs | ? | — |
| Hear audio | — | — |
| Watch video | ✓ | — |
| Call tools | ✓ | ✓ |
| Force a tool call | ? | ? |
| Return strict JSON | ✓ | ✓ |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Qwen Max (0902) → Qwen3 Max Thinking
Context: 984K → 256K
No image input
Qwen3 Max Thinking → Qwen Max (0902)
Nothing known.