Qwen3 4B 2507 Instruct vs Qwen3.5 4B
| Benchmark | Qwen3 4B 2507 Instruct | Qwen3.5 4B |
|---|---|---|
| Humanity's Last Exam | 4.5 | 9.9 |
| MMMU-Pro (vision) | — | 65.4 |
Specs
| Spec | Qwen3 4B 2507 Instruct | Qwen3.5 4B |
|---|---|---|
| Input, per 1M | $0.40 | $0.03 |
| Output, per 1M | $0.80 | $0.15 |
| Speed, tok/s | — | 18 |
| Context | 262K | 262K |
| Weights | Open | Open |
| Released | Aug 2025 | Mar 2026 |
| Memory (4-bit) | 2 GB | 2.3 GB |
| Licence | Apache-2.0 | Apache-2.0 |
| Commercial use | Allowed | Allowed |
| See images | — | ✓ |
| Read PDFs | ? | — |
| Hear audio | — | — |
| Watch video | — | — |
| Call tools | ✓ | ✓ |
| Force a tool call | ? | ? |
| Return strict JSON | Partial | Partial |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Qwen3 4B 2507 Instruct → Qwen3.5 4B
Memory (4-bit): 2 GB → 2.3 GB
Qwen3.5 4B → Qwen3 4B 2507 Instruct