Qwen3 30B A3B 2507 (Reasoning) vs Qwen3.6 35B A3B
| Benchmark | Qwen3 30B A3B 2507 (Reasoning) | Qwen3.6 35B A3B |
|---|---|---|
| Humanity's Last Exam | 10.3 | 22.2 |
| Terminal-Bench 4.0 | 0 | 0 |
| AutomationBench-AA | 0.8 | 5.2 |
| MMMU-Pro (vision) | — | 75 |
Specs
| Spec | Qwen3 30B A3B 2507 (Reasoning) | Qwen3.6 35B A3B |
|---|---|---|
| Input, per 1M | — | $0.25 |
| Output, per 1M | — | $1.49 |
| Cost per task? | $0.066 | $0.48 |
| Speed, tok/s | — | 132 |
| Context | 262K | 262K |
| Weights | Open | Open |
| Released | Jul 2025 | Apr 2026 |
| Memory (4-bit) | 18 GB | 22 GB |
| Licence | Apache-2.0 | Apache-2.0 |
| Commercial use | Allowed | Allowed |
| See images | — | ✓ |
| Read PDFs | — | — |
| Hear audio | — | — |
| Watch video | — | ✓ |
| Call tools | ✓ | ✓ |
| Force a tool call | ? | Partial |
| Return strict JSON | Partial | ✓ |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Qwen3 30B A3B 2507 (Reasoning) → Qwen3.6 35B A3B
Memory (4-bit): 18 GB → 22 GB
Qwen3.6 35B A3B → Qwen3 30B A3B 2507 (Reasoning)