Mistral Medium 3.5 vs Pixtral Large
| Benchmark | Mistral Medium 3.5 | Pixtral Large |
|---|---|---|
| Humanity's Last Exam | 13.8 | — |
| Terminal-Bench 4.0 | 0 | — |
| AutomationBench-AA | 6.3 | — |
| MMMU-Pro (vision) | 64.9 | — |
Specs
| Spec | Mistral Medium 3.5 | Pixtral Large |
|---|---|---|
| Input, per 1M | $1.50 | — |
| Output, per 1M | $7.50 | — |
| Cost per task? | $0.43 | — |
| Speed, tok/s | 166 | — |
| Context | 262K | — |
| Weights | Open | Not verified |
| Released | Apr 2026 | Nov 2024 |
| Memory (4-bit) | 77 GB | — |
| Licence | custom licence | — |
| Commercial use | Restricted | — |
| See images | ✓ | ✓ |
| Read PDFs | ✓ | ? |
| Hear audio | — | — |
| Watch video | — | — |
| Call tools | ✓ | ✓ |
| Force a tool call | Partial | ? |
| Return strict JSON | ✓ | ✓ |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Mistral Medium 3.5 → Pixtral Large
Context: not verified
Pixtral Large → Mistral Medium 3.5
Nothing known.