Mistral Medium 3 vs Mistral Medium 3.5
| Benchmark | Mistral Medium 3 | Mistral Medium 3.5 |
|---|---|---|
| Humanity's Last Exam | 4.1 | 13.8 |
| Terminal-Bench 4.0 | — | 0 |
| AutomationBench-AA | — | 6.3 |
| MMMU-Pro (vision) | 53 | 64.9 |
Specs
| Spec | Mistral Medium 3 | Mistral Medium 3.5 |
|---|---|---|
| Input, per 1M | $0.40 | $1.50 |
| Output, per 1M | $2 | $7.50 |
| Cost per task? | — | $0.43 |
| Speed, tok/s | 46 | 166 |
| Context | 131K | 262K |
| Weights | Closed | Open |
| Released | May 2025 | Apr 2026 |
| Memory (4-bit) | — | 77 GB |
| Licence | — | custom licence |
| Commercial use | — | Restricted |
| See images | ✓ | ✓ |
| Read PDFs | Partial | ✓ |
| Hear audio | — | — |
| Watch video | — | — |
| Call tools | ✓ | ✓ |
| Force a tool call | Partial | Partial |
| Return strict JSON | ✓ | ✓ |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Mistral Medium 3 → Mistral Medium 3.5
Nothing known.
Mistral Medium 3.5 → Mistral Medium 3