Ministral 3 3B 2512 vs Mistral Small 4
| Benchmark | Ministral 3 3B 2512 | Mistral Small 4 |
|---|---|---|
| Humanity's Last Exam | 5.4 | 9.9 |
| Terminal-Bench 4.0 | 0 | 0 |
| AutomationBench-AA | 0.7 | 1 |
| MMMU-Pro (vision) | 38.1 | 56.8 |
Specs
| Spec | Ministral 3 3B 2512 | Mistral Small 4 |
|---|---|---|
| Input, per 1M | $0.10 | $0.15 |
| Output, per 1M | $0.10 | $0.60 |
| Cost per task? | $0.008 | $0.017 |
| Speed, tok/s | 203 | 175 |
| Context | 131K | 262K |
| Weights | Open | Open |
| Released | Dec 2025 | Mar 2026 |
| Memory (4-bit) | 1.9 GB | 72 GB |
| Licence | Apache-2.0 | Apache-2.0 |
| Commercial use | Allowed | Allowed |
| See images | ✓ | ✓ |
| Read PDFs | Partial | ✓ |
| Hear audio | — | — |
| Watch video | — | — |
| Call tools | ✓ | ✓ |
| Force a tool call | Partial | Partial |
| Return strict JSON | ✓ | ✓ |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Ministral 3 3B 2512 → Mistral Small 4
Memory (4-bit): 1.9 GB → 72 GB
Mistral Small 4 → Ministral 3 3B 2512