MiniMax H3 Max vs Wan 3.0
| Benchmark | MiniMax H3 Max | Wan 3.0 |
|---|---|---|
| AA Video · text-to-video · with audio v2.1 | 1,156 | 1,173 |
| AA Video · image-to-video · with audio v1.1 | 1,125 | 1,127 |
| AA Video · editing · without audio v1.1 | — | 1,156 |
| AA Video · editing · with audio v1.1 | — | 1,200 |
| AA Video · image-to-video · without audio v1.0 | — | 1,362 |
| Arena Image-to-Video · overall | — | 1,479.8 |
| Arena Text-to-Video · overall | — | 1,476.3 |
Specs
| Spec | MiniMax H3 Max | Wan 3.0 |
|---|---|---|
| Price | !$0.05 | !$0.20 |
| Weights | Closed | Closed |
| Released | Aug 2026 | Aug 2026 |
| Max clip | 15 s | 30 s |
| Output | 480p · 768p | 480p · 720p · 1080p |
| Audio | Yes | Yes |
| Starts from | text | text, image, video |
What breaks when you switch
MiniMax H3 Max → Wan 3.0
Nothing known.
Wan 3.0 → MiniMax H3 Max