Magistral Small 1 vs Mistral Small 4
| Benchmark | Magistral Small 1 | Mistral Small 4 |
|---|---|---|
| Humanity's Last Exam | 7.6 | 9.9 |
| Terminal-Bench 4.0 | — | 0 |
| AutomationBench-AA | — | 1 |
| MMMU-Pro (vision) | — | 56.8 |
Specs
| Spec | Magistral Small 1 | Mistral Small 4 |
|---|---|---|
| Input, per 1M | $0.70 | $0.15 |
| Output, per 1M | $1.16 | $0.60 |
| Cost per task? | — | $0.015 |
| Speed, tok/s | — | 212 |
| Context | 128K | 262K |
| Weights | Open | Open |
| Released | Jun 2025 | Mar 2026 |
| Memory (4-bit) | 14 GB | 72 GB |
| Licence | Apache-2.0 | Apache-2.0 |
| Commercial use | Allowed | Allowed |
| See images | — | ✓ |
| Read PDFs | — | ✓ |
| Hear audio | — | — |
| Watch video | — | — |
| Call tools | Partial | ✓ |
| Force a tool call | ? | Partial |
| Return strict JSON | Partial | ✓ |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Magistral Small 1 → Mistral Small 4
Memory (4-bit): 14 GB → 72 GB
Mistral Small 4 → Magistral Small 1