Magistral Medium 1.2 vs Mistral Medium 3.5
| Benchmark | Magistral Medium 1.2 | Mistral Medium 3.5 |
|---|---|---|
| Humanity's Last Exam | 10.3 | 13.8 |
| Terminal-Bench 4.0 | — | 0 |
| AutomationBench-AA | — | 6.3 |
| MMMU-Pro (vision) | 59.7 | 64.9 |
Specs
| Spec | Magistral Medium 1.2 | Mistral Medium 3.5 |
|---|---|---|
| Input, per 1M | — | $1.50 |
| Output, per 1M | — | $7.50 |
| Cost per task? | — | $0.43 |
| Speed, tok/s | — | 166 |
| Context | 128K | 262K |
| Weights | Closed | Open |
| Released | Sep 2025 | Apr 2026 |
| Memory (4-bit) | — | 77 GB |
| Licence | — | custom licence |
| Commercial use | — | Restricted |
| See images | ✓ | ✓ |
| Read PDFs | ? | ✓ |
| Hear audio | — | — |
| Watch video | — | — |
| Call tools | ? | ✓ |
| Force a tool call | ? | Partial |
| Return strict JSON | ? | ✓ |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Magistral Medium 1.2 → Mistral Medium 3.5
Nothing known.
Mistral Medium 3.5 → Magistral Medium 1.2