Gemini 3.5 Flash vs Gemini 3.6 Flash
| Benchmark | Gemini 3.5 Flash | Gemini 3.6 Flash |
|---|---|---|
| Terminal-Bench 4.0 | 6.6 · high | 7.1 |
| DeepSWE 1.1 | 36.1 · high | 46.7 |
| WebDev Arena | 1,491 | 1,538 |
| SciCode | 53.9 · high | 53.4 |
| DeepSWE 1 | 28.3 | — |
| Terminal-Bench Hard (version unstated) | 39.4 | — |
Specs
| Spec | Gemini 3.5 Flash | Gemini 3.6 Flash |
|---|---|---|
| Input, per 1M | $1.50 | !$0.75 |
| Output, per 1M | $9 | !$3.75 |
| Cost per task? | — | $1.60 |
| Speed, tok/s | 195 | 197 |
| Context | 1M | 1M |
| Weights | Closed | Closed |
| Released | May 2026 | Jul 2026 |
| See images | ✓ | ✓ |
| Read PDFs | Partial | ✓ |
| Hear audio | ✓ | ✓ |
| Watch video | ✓ | ✓ |
| Call tools | ✓ | ✓ |
| Force a tool call | Partial | Partial |
| Return strict JSON | ✓ | ✓ |
| Search the web | ? | ✓ |
| Run code | ? | ✓ |
| Use a computer | ? | Partial |
What breaks when you switch
Gemini 3.5 Flash → Gemini 3.6 Flash
Nothing known.
Gemini 3.6 Flash → Gemini 3.5 Flash
Nothing known.