Gemini 3.5 Flash vs Gemini 3.6 Flash
| Benchmark | Gemini 3.5 Flash | Gemini 3.6 Flash |
|---|---|---|
| Humanity's Last Exam | 41.3 | 40.8 |
| Terminal-Bench 4.0 | 6.6 · high | 7.1 |
| AutomationBench-AA | 42.1 · high | 53 |
| Arena Text · creative writing | 1,468 | 1,471 |
| MMMU-Pro (vision) | 83.9 | 83.2 |
Specs
| Spec | Gemini 3.5 Flash | Gemini 3.6 Flash |
|---|---|---|
| Input, per 1M | $1.50 | !$0.75 |
| Output, per 1M | $9 | !$3.75 |
| Cost per task? | — | $1.60 |
| Speed, tok/s | 199 | 209 |
| Context | 1M | 1M |
| Weights | Closed | Closed |
| Released | May 2026 | Jul 2026 |
| See images | ✓ | ✓ |
| Read PDFs | Partial | ✓ |
| Hear audio | ✓ | ✓ |
| Watch video | ✓ | ✓ |
| Call tools | ✓ | ✓ |
| Force a tool call | Partial | Partial |
| Return strict JSON | ✓ | ✓ |
| Search the web | ? | ✓ |
| Run code | ? | ✓ |
| Use a computer | ? | Partial |
What breaks when you switch
Gemini 3.5 Flash → Gemini 3.6 Flash
Nothing known.
Gemini 3.6 Flash → Gemini 3.5 Flash
Nothing known.