Dreamina Seedance 2.5 vs Wan 3.0
| Benchmark | Dreamina Seedance 2.5 | Wan 3.0 |
|---|---|---|
| AA Video · text-to-video · with audio v2.1 | 1,155.9 | 1,173.6 |
Specs
| Spec | Dreamina Seedance 2.5 | Wan 3.0 |
|---|---|---|
| Price | !$0.57 | !$0.20 |
| Weights | Closed | Closed |
| Released | Jul 2026 | Aug 2026 |
| Max clip | 30 s | 30 s |
| Output | — | 480p · 720p · 1080p |
| Audio | Yes | Yes |
| Starts from | text, image, video | text, image, video |
What breaks when you switch
Dreamina Seedance 2.5 → Wan 3.0
Nothing known.
Wan 3.0 → Dreamina Seedance 2.5
Nothing known.