D1 Ultra vs GLiDE
| Benchmark | D1 Ultra | GLiDE |
|---|---|---|
| AA Decision Index v1.0 | 65.2 | 53.9 |
| AA Decision · Humanity's Last Exam text multiple-choice accuracy | 15 | 10.5 |
| AA Decision · Omniscience accuracy | 31.6 | 36.4 |
| AA Decision · Omniscience non-hallucination rate | 84.5 | 16.4 |
| AA Decision · When2Call accuracy | 92.6 | 83.7 |
| AA Decision · WildGuardTest average F1 | 95.4 | 95.1 |
| AA Decision cost per task v1.0 | 0 | 0 |
| AA Decision time per task v1.0 | 93 | 217 |
| Community Decision Index 0.4.1 | — | 62.4 |
Specs
| Spec | D1 Ultra | GLiDE |
|---|---|---|
| Input, per 1M | !$0.042 | !$0.15 |
| Context | 33K | 40K |
| Weights | Closed | Closed |
| Released | Oct 2026 | Sep 2026 |
| See images | ✓ | ✓ |
| Read PDFs | — | — |
| Hear audio | — | — |
| Watch video | — | — |
| Call tools | — | — |
| Force a tool call | ? | ? |
| Return strict JSON | Partial | Partial |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
D1 Ultra → GLiDE
Nothing known.
GLiDE → D1 Ultra