Codestral 2405 vs Codestral 2508
No benchmarks in this slice.
Specs
| Spec | Codestral 2405 | Codestral 2508 |
|---|---|---|
| Input, per 1M | — | $0.30 |
| Output, per 1M | — | $0.90 |
| Context | — | 256K |
| Weights | Not verified | Closed |
| Released | — | Jul 2025 |
| See images | ? | — |
| Read PDFs | ? | Partial |
| Hear audio | ? | — |
| Watch video | ? | — |
| Call tools | ✓ | ✓ |
| Force a tool call | ? | Partial |
| Return strict JSON | ? | ✓ |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Codestral 2405 → Codestral 2508
Nothing known.
Codestral 2508 → Codestral 2405