Clef Flash vs Clef Omni
| Benchmark | Clef Flash | Clef Omni |
|---|---|---|
| AA Decision Index v1.0 | 45.8 | 44.3 |
Specs
| Spec | Clef Flash | Clef Omni |
|---|---|---|
| Input, per 1M | !$0.038 | !$0.15 |
| Context | 25K | 64K |
| Weights | Open | Open |
| Released | Sep 2026 | Oct 2026 |
| Memory (4-bit) | 5.6 GB | 21 GB |
| Licence | Apache-2.0 | Apache-2.0 |
| Commercial use | Allowed | Allowed |
| See images | ✓ | ✓ |
| Read PDFs | — | — |
| Hear audio | — | ✓ |
| Watch video | ✓ | ✓ |
| Call tools | — | — |
| Force a tool call | ? | ? |
| Return strict JSON | Partial | Partial |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Clef Flash → Clef Omni
Memory (4-bit): 5.6 GB → 21 GB
Clef Omni → Clef Flash