Claude Opus 4.6 vs Gemini 3.8 Flash
| Benchmark | Opus 4.6 | Gemini 3.8 Flash |
|---|---|---|
| MMMU-Pro (vision) | 72.5 | 84.2 |
| Arena Vision · overall | 1,315.7 | 1,315.4 · high |
| Chartography | — | 40.9 · high |
| GDP.pdf · AA all-pass | — | 22.8 |
| Arena Document · overall | 1,507.3 | — |
Specs
| Spec | Opus 4.6 | Gemini 3.8 Flash |
|---|---|---|
| Input, per 1M | $5 | !$0.75 |
| Output, per 1M | $25 | !$3.75 |
| Cost per task? | — | $0.93 |
| Speed, tok/s | 43 | — |
| Context | 1M | 1M |
| Weights | Closed | Closed |
| Released | Feb 2026 | Sep 2026 |
| See images | ✓ | ✓ |
| Read PDFs | Partial | ✓ |
| Hear audio | — | ✓ |
| Watch video | — | ✓ |
| Call tools | ✓ | ✓ |
| Force a tool call | Partial | Partial |
| Return strict JSON | ✓ | ✓ |
| Search the web | ? | ✓ |
| Run code | ? | ✓ |
| Use a computer | ? | ? |
What breaks when you switch
Opus 4.6 → Gemini 3.8 Flash
Sampling parameters are ignored›
temperature, top_p and top_k are ignored now and will cause HTTP 400 in future generations; remove them from requests.
No minimal thinking level›
The minimal thinking level returns an error; avoid minimal.
Gemini 3.8 Flash → Opus 4.6
Nothing known.