Claude Opus 4.6 vs Claude Opus 4.7
| Benchmark | Opus 4.6 | Opus 4.7 |
|---|---|---|
| Humanity's Last Exam | 19.1 | 33.3 |
| Arena Text · creative writing | 1,500 | 1,489 |
| MMMU-Pro (vision) | 72.5 | 76.4 |
Specs
| Spec | Opus 4.6 | Opus 4.7 |
|---|---|---|
| Input, per 1M | $5 | $5 |
| Output, per 1M | $25 | $25 |
| Speed, tok/s | 45 | 59 |
| Context | 1M | 1M |
| Weights | Closed | Closed |
| Released | Feb 2026 | Apr 2026 |
| See images | ✓ | ✓ |
| Read PDFs | Partial | Partial |
| Hear audio | — | — |
| Watch video | — | — |
| Call tools | ✓ | ✓ |
| Force a tool call | Partial | Partial |
| Return strict JSON | ✓ | ✓ |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Opus 4.6 → Opus 4.7
Nothing known.
Opus 4.7 → Opus 4.6
Nothing known.