Alibaba (Qwen) › Qwen3 235B A22B Instruct 2507 › Pricing
Qwen3 235B A22B Instruct 2507 pricing
Cheapest host: DeepInfra · checked Oct 23, 2026
$0.09 / $0.55per 1M tokens in / out
#109on OpenRouter by tokens · 59B / week
Price sheetper 1M tokens
| Input | $0.09 | DeepInfra |
| Output | $0.55 | |
| Context · max output | 262K · 16K | tokens |
Where to buy6 providers · per 1M tokens
| Provider | Input | Output | Context |
|---|---|---|---|
| DeepInfra | $0.09 | $0.55 | — |
| Parasail | $0.14 | $0.80 | — |
| Venice | $0.15 | $0.75 | — |
| Nebius | $0.20 | $0.60 | — |
| AWS Bedrock | $0.22 | $0.88 | — |
| $0.22 | $0.88 | — |
In Alibaba (Qwen)'s line-upper 1M in / out
| Qwen Plus 2024-12-20 | $0.12 / $0.29 | −23% |
| Qwen Plus 2025-01-12 | $0.12 / $0.29 | −23% |
| Qwen 3.5 Flash 2026-02-23 | $0.10 / $0.40 | −15% |
| Qwen3 235B A22B Instruct 2507 | $0.09 / $0.55 | this model |
| QwQ 32B | $0.15 / $0.40 | +4% |
| Qwen3.8 Flash | $0.15 / $0.47 | +12% |
| Qwen3.8 Omni Flash | $0.15 / $0.47 | +12% |
Cheaper for the same workvs Qwen3 235B A22B Instruct 2507
| MiMo v2.6 Flash thinkingOpen | -15% | score ×3.2 | $0.062 |
| Agnes 2.5 Pro Beta | -27% | score ×2.9 | $0.10 / $0.30 |
| Nemotron 3.5 Super VLOpen | -15% | score ×2.2 | $0.19 |
| Ling 3.0 Flash VL thinkingOpen | -56% | score ×2 | $0.06 / $0.18 |
| Solar Mini 4 | -57% | score ×2 | $0.37 |
Pricing questions
How much does Qwen3 235B A22B Instruct 2507 cost?›
$0.09 per 1M input tokens and $0.55 per 1M output tokens.
Is Qwen3 235B A22B Instruct 2507 free to use?›
There is no free API tier, but the weights are open: you can run it on your own hardware for the cost of compute.
What is a cheaper alternative to Qwen3 235B A22B Instruct 2507?›
MiMo v2.6 Flash at thinking effort costs -15% per task with a score ×3.2 on Humanity's Last Exam.