$15 / $120per 1M tokens in / out
#544on OpenRouter by tokens · 3M / week
Price sheetper 1M tokens
| Input | $15 | list |
| Output | $120 | |
| Context · max output | 400K · 128K | tokens |
Where to buy1 provider · per 1M tokens
| Provider | Input | Output | Context |
|---|---|---|---|
| OpenAIlab | $15 | $120 | 400K |
In OpenAI's line-upper 1M in / out
| Chat Latest | $5 / $30 | −73% |
| GPT-6 Astra | $10 / $50 | −52% |
| GPT-5.6 Cyber | $12.50 / $75 | −32% |
| GPT-5 Pro | $15 / $120 | this model |
| GPT-5.2 Pro | $21 / $168 | +40% |
| GPT-5.5 Pro | $30 / $180 | +64% |
| GPT-5.4 Pro (2026-03-05) | $30 / $180 | +64% |
Cheaper for the same workvs GPT-5 Pro
| GPT-6 Astra max | -52% | score ×5.2 | $3.26 |
| GPT-6.1 Sol max | -90% | score ×5.1 | $0.72 |
| Claude Opus 5.5 high | -81% | score ×5.1 | $1.82 |
| GPT-5.6 Sol max | -81% | score ×5 | $1.99 |
| Gemini 4 Argon high | -90% | score ×5 | $1.99 |
Pricing questions
How much does GPT-5 Pro cost?›
$15 per 1M input tokens and $120 per 1M output tokens.
Is GPT-5 Pro free to use?›
There is no free API tier.
What is a cheaper alternative to GPT-5 Pro?›
GPT-6 Astra at max effort costs -52% per task with a score ×5.2 on ARC-AGI-2 · semi-private.