Z.ai › GLM-Z1-FlashX › Pricing
$0.10 / $0.10per 1M tokens in / out
Price sheetper 1M tokens
| Input | $0.10 | list |
| Output | $0.10 |
introductory price; end date not published
In Z.ai's line-upper 1M in / out
| GLM-4.6V-Flash | $0 / $0 | −100% |
| GLM-4.5-Flash | $0 / $0 | −100% |
| GLM-4-FlashX-250414 | $0.10 / $0.10 | 0% |
| GLM-Z1-FlashX | $0.10 / $0.10 | this model |
| GLM-4-32B-0414-128K | $0.10 / $0.10 | 0% |
| GLM-4.6V-FlashX | $0.04 / $0.40 | +30% |
| GLM-4.7-FlashX | $0.07 / $0.40 | +53% |
Pricing questions
How much does GLM-Z1-FlashX cost?›
$0.10 per 1M input tokens and $0.10 per 1M output tokens.
Is GLM-Z1-FlashX free to use?›
There is no free API tier.