Z.ai › GLM-Z1-Air › Pricing
$0.50 / $0.50per 1M tokens in / out
Price sheetper 1M tokens
| Input | $0.50 | list |
| Output | $0.50 |
introductory price; end date not published
In Z.ai's line-upper 1M in / out
| GLM 5.3 Flash | $0.15 / $0.50 | −52% |
| GLM-4.1V-Thinking-Flash | $0.30 / $0.30 | −40% |
| GLM-4-Air-250414 | $0.50 / $0.50 | 0% |
| GLM-Z1-Air | $0.50 / $0.50 | this model |
| GLM 5.3 FlashX | $0.37 / $1.25 | +18% |
| GLM 4.5 | $0.60 / $2.20 | 2× |
| GLM-4.6 | $0.60 / $2.20 | 2× |
Pricing questions
How much does GLM-Z1-Air cost?›
$0.50 per 1M input tokens and $0.50 per 1M output tokens.
Is GLM-Z1-Air free to use?›
There is no free API tier.