Z.ai › GLM-4-Assistant › Pricing
$5 / $5per 1M tokens in / out
Price sheetper 1M tokens
| Input | $5 | list |
| Output | $5 |
introductory price; end date not published
In Z.ai's line-upper 1M in / out
| GLM-4.5-X | $2.20 / $8.90 | −22% |
| GLM-4V-Plus-0111 | $4 / $4 | −20% |
| GLM 5.3 Prime | $2.80 / $8.80 | −14% |
| GLM-4-Plus | $5 / $5 | 0% |
| GLM-4-Assistant | $5 / $5 | this model |
| GLM-Z1-AirX | $5 / $5 | 0% |
| GLM-4-AirX | $10 / $10 | 2× |
Pricing questions
How much does GLM-4-Assistant cost?›
$5 per 1M input tokens and $5 per 1M output tokens.
Is GLM-4-Assistant free to use?›
There is no free API tier.