$0.39 / $1.63per 1M tokens in / out
#182on OpenRouter by tokens · 12.4B / week
Price sheetper 1M tokens
| Input | $0.39 | Featherless |
| Output | $1.63 | |
| Context · max output | 128K · 33K | tokens |
Where to buy5 providers · per 1M tokens
| Provider | Input | Output | Context |
|---|---|---|---|
| Featherless | $0.39 | $1.63 | — |
| DeepInfra | $0.50 | $2.15 | — |
| SiliconFlow | $0.50 | $2.18 | — |
| StreamLake | $0.57 | $2.29 | — |
| Novita | $0.70 | $2.50 | — |
In DeepSeek's line-upper 1M in / out
| DeepSeek R1 Distill Qwen 32B | $0.27 / $0.27 | −61% |
| DeepSeek V4.1 Flash 1017 | $0.30 / $1.20 | −24% |
| DeepSeek R1 Distill Qwen 14B | $0.43 / $1.12 | −13% |
| R1 0528 | $0.39 / $1.63 | this model |
| DeepSeek R1 Distill Qwen 7B | $0.68 / $0.80 | +2% |
| DeepSeek R1 Distill Llama 70B | $0.70 / $0.80 | +4% |
| DeepSeek R1 | $0.70 / $2.40 | +62% |
Cheaper for the same workvs R1 0528
| MiMo v2.6 Pro thinkingOpen | -22% | score ×3.5 | $0.13 |
| DeepSeek V4.1 Flash 1017 maxOpen | -24% | score ×3.4 | $0.26 |
| Claude Haiku 5.5 max | -71% | score ×3.3 | $0.21 |
| MiniMax M3.1 Flash thinking | -62% | score ×3.3 | $0.22 |
| GLM 5.3 Flash maxOpen | -66% | score ×3.2 | $0.28 |
Pricing questions
How much does R1 0528 cost?›
$0.39 per 1M input tokens and $1.63 per 1M output tokens.
Is R1 0528 free to use?›
There is no free API tier, but the weights are open: you can run it on your own hardware for the cost of compute.
What is a cheaper alternative to R1 0528?›
MiMo v2.6 Pro at thinking effort costs -22% per task with a score ×3.5 on Humanity's Last Exam.