Moonshot AI › Kimi K2 0905 › Pricing
$0.40 / $2per 1M tokens in / out
#260on OpenRouter by tokens · 2.8B / week
Price sheetper 1M tokens
| Input | $0.40 | DeepInfra |
| Output | $2 | |
| Context · max output | 256K · 98K | tokens |
Where to buy3 providers · per 1M tokens
| Provider | Input | Output | Context |
|---|---|---|---|
| DeepInfra | $0.40 | $2 | — |
| Featherless | $0.60 | $2.50 | — |
| Novita | $0.60 | $2.50 | — |
In Moonshot AI's line-upper 1M in / out
| Kimi K2 0905 | $0.40 / $2 | this model |
| Kimi K2.7 Code | $0.95 / $4 | 2.1× |
| Kimi K2.7 Code Highspeed | $1.90 / $8 | 4.3× |
| Kimi K3.1 Pro | $2 / $10 | 5× |
| Kimi K3 | $3 / $15 | 7.5× |
| Kimi K3.1 Pro Highspeed | $4 / $20 | 10× |
Cheaper for the same workvs Kimi K2 0905
| MiMo v2.6 Pro thinkingOpen | -32% | score ×3 | $0.13 |
| DeepSeek V4.1 Flash 1017 maxOpen | -34% | score ×2.9 | $0.26 |
| Claude Haiku 5.5 max | -75% | score ×2.8 | $0.21 |
| MiniMax M3.1 Flash thinking | -67% | score ×2.8 | $0.22 |
| GLM 5.3 Flash maxOpen | -70% | score ×2.7 | $0.28 |
Pricing questions
How much does Kimi K2 0905 cost?›
$0.40 per 1M input tokens and $2 per 1M output tokens.
Is Kimi K2 0905 free to use?›
There is no free API tier, but the weights are open: you can run it on your own hardware for the cost of compute.
Is Kimi K2 0905 cheaper than Kimi K2 0711?›
Yes: $0.40 / $2 against $0.50 / $2, 9% less per token.
What is a cheaper alternative to Kimi K2 0905?›
MiMo v2.6 Pro at thinking effort costs -32% per task with a score ×3 on Humanity's Last Exam.