Moonshot AI › Kimi K2 0711 › Pricing
$0.50 / $2per 1M tokens in / out
#288on OpenRouter by tokens · 1.7B / week
Price sheetper 1M tokens
| Input | $0.50 | DeepInfra |
| Output | $2 | |
| Context · max output | 128K · 98K | tokens |
Where to buy3 providers · per 1M tokens
| Provider | Input | Output | Context |
|---|---|---|---|
| DeepInfra | $0.50 | $2 | — |
| Novita | $0.57 | $2.30 | — |
| Featherless | $0.60 | $2.50 | — |
In Moonshot AI's line-upper 1M in / out
| Kimi K2 0711 | $0.50 / $2 | this model |
| Kimi K2.7 Code | $0.95 / $4 | +96% |
| Kimi K2.7 Code Highspeed | $1.90 / $8 | 3.9× |
| Kimi K3.1 Pro | $2 / $10 | 4.6× |
| Kimi K3 | $3 / $15 | 6.9× |
| Kimi K3.1 Pro Highspeed | $4 / $20 | 9.1× |
Cheaper for the same workvs Kimi K2 0711
| MiMo v2.6 Pro thinkingOpen | -38% | score ×3.6 | $0.13 |
| DeepSeek V4.1 Flash 1017 maxOpen | -40% | score ×3.5 | $0.26 |
| Claude Haiku 5.5 max | -77% | score ×3.4 | $0.21 |
| MiniMax M3.1 Flash thinking | -70% | score ×3.4 | $0.22 |
| GLM 5.3 Flash maxOpen | -73% | score ×3.3 | $0.28 |
Pricing questions
How much does Kimi K2 0711 cost?›
$0.50 per 1M input tokens and $2 per 1M output tokens.
Is Kimi K2 0711 free to use?›
There is no free API tier, but the weights are open: you can run it on your own hardware for the cost of compute.
What is a cheaper alternative to Kimi K2 0711?›
MiMo v2.6 Pro at thinking effort costs -38% per task with a score ×3.6 on Humanity's Last Exam.