xAI › Grok 4.20 0309 › Pricing
$2 / $6per 1M tokens in / out
Price sheetper 1M tokens
| Input | $2 | list |
| Output | $6 | |
| Context | 2M | tokens |
Saved AA secondary quote for this exact release; not a refreshed first-party tariff.
In xAI's line-upper 1M in / out
| Grok 4.20 Multi-Agent | $1.25 / $2.50 | −48% |
| Grok 4.20 Non-Reasoning | $1.25 / $2.50 | −48% |
| Grok 4.20 Reasoning | $1.25 / $2.50 | −48% |
| Grok 4.20 0309 Non Reasoning | $1.25 / $2.50 | −48% |
| Grok 4.20 0309 Reasoning | $1.25 / $2.50 | −48% |
| Grok 4.20 Multi Agent 0309 | $1.25 / $2.50 | −48% |
| Grok 4.7 | $2 / $6 | 0% |
Cheaper for the same workvs Grok 4.20 0309
| Muse Spark 1.3 max | -33% | score +91% | $1.60 |
| MiMo v2.6 Pro thinkingOpen | -82% | score +84% | $0.13 |
| DeepSeek V4.1 Flash 1017 maxOpen | -83% | score +79% | $0.26 |
| GLM 5.3 maxOpen | -28% | score +78% | $2.01 |
| Step 5 Preview thinkingOpen | -52% | score +73% | $1.03 |
Pricing questions
How much does Grok 4.20 0309 cost?›
$2 per 1M input tokens and $6 per 1M output tokens.
Is Grok 4.20 0309 free to use?›
There is no free API tier.
What is a cheaper alternative to Grok 4.20 0309?›
Muse Spark 1.3 at max effort costs -33% per task with a score +91% on .