xAI › Grok 4 0709 › Pricing
$3 / $15per 1M tokens in / out
Price sheetper 1M tokens
| Input | $3 | Abacus |
| Output | $15 | |
| Context | 256K | tokens |
Exact modelsdev provider Abacus deployment grok-4-0709; provider contract, not a family-wide guarantee. USD per million input tokens.
In xAI's line-upper 1M in / out
| Grok 4.20 Multi-Agent | $1.25 / $2.50 | −74% |
| Grok 4.20 Non-Reasoning | $1.25 / $2.50 | −74% |
| Grok 4.20 Reasoning | $1.25 / $2.50 | −74% |
| Grok 4.20 0309 Non Reasoning | $1.25 / $2.50 | −74% |
| Grok 4.20 0309 Reasoning | $1.25 / $2.50 | −74% |
| Grok 4.20 Multi Agent 0309 | $1.25 / $2.50 | −74% |
| Grok 4.7 | $2 / $6 | −50% |
Cheaper for the same workvs Grok 4 0709
| Claude Haiku 4.5 unstated | -67% | score +9% | $1 / $5 |
| o3 (2025-04-16) unstated | -42% | same score | $2 / $8 |
| Kimi K2 0711 unstatedOpen | -85% | score -6% | $0.50 / $2 |
| Gemini 2.5 Flash unstated | -86% | score -11% | $0.30 / $2.50 |
| GPT-5.2 (2025-12-11) unstated | -20% | score -11% | $1.75 / $14 |
Pricing questions
How much does Grok 4 0709 cost?›
$3 per 1M input tokens and $15 per 1M output tokens.
Is Grok 4 0709 free to use?›
There is no free API tier.
What is a cheaper alternative to Grok 4 0709?›
Claude Haiku 4.5 at unstated effort costs -67% per task with a score +9% on .