MiMo v2 Omni vs MiMo v2 Omni 0327
Humanity's Last Exam Humanity's Last Exam: Very hard expert questions across many fields, written to stump today’s models
MiMo v2 Omni22.1
MiMo v2 Omni 032722.6
Arena Text · creative writing Arena Text · creative writing: Human pairwise preferences in the stated text vote pool
MiMo v2 Omni1,396
MiMo v2 Omni 0327—
MMMU-Pro (vision) MMMU-Pro (vision): College-level questions that require understanding images: charts, diagrams, photos
MiMo v2 Omni69.9
MiMo v2 Omni 032773.9
| Benchmark | MiMo v2 Omni | MiMo v2 Omni 0327 |
|---|---|---|
| Humanity's Last Exam | 22.1 | 22.6 |
| Arena Text · creative writing | 1,396 | — |
| MMMU-Pro (vision) | 69.9 | 73.9 |
Specs
| Spec | MiMo v2 Omni | MiMo v2 Omni 0327 |
|---|---|---|
| Input, per 1M | $0.14 | — |
| Output, per 1M | $0.28 | — |
| Context | 262K | 256K |
| Weights | Closed | Closed |
| Released | Mar 2026 | Mar 2026 |
| See images | ✓ | ✓ |
| Read PDFs | ✓ | ? |
| Hear audio | ✓ | ✓ |
| Watch video | ✓ | ✓ |
| Call tools | ✓ | ? |
| Force a tool call | ? | ? |
| Return strict JSON | ? | ? |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
MiMo v2 Omni → MiMo v2 Omni 0327
Context: 262K → 256K
MiMo v2 Omni 0327 → MiMo v2 Omni
Nothing known.