GPT-5.6 Sol vs GPT-6 Sol
MMMU-Pro (vision) MMMU-Pro (vision): College-level questions that require understanding images: charts, diagrams, photos
GPT-5.6 Sol81.4
GPT-6 Sol80.4
Chartography Chartography: Expert chart reasoning over professional scientific, medical, financial and engineering charts
GPT-5.6 Sol · max45
GPT-6 Sol · max53.6
GDP.pdf · AA all-pass GDP.pdf · AA all-pass: Models reason over professional PDF documents; an attempt passes only when every atomic criterion passes
GPT-5.6 Sol26.2
GPT-6 Sol23.8
Arena Vision · overall Arena Vision · overall: Human pairwise preferences in the stated vision vote pool
GPT-5.6 Sol · xhigh1,280.6
GPT-6 Sol · max1,239.9
Arena Document · overall Arena Document · overall: Human pairwise preferences in the stated document vote pool
GPT-5.6 Sol · xhigh1,482.7
GPT-6 Sol—
| Benchmark | GPT-5.6 Sol | GPT-6 Sol |
|---|---|---|
| MMMU-Pro (vision) | 81.4 | 80.4 |
| Chartography | 45 · max | 53.6 · max |
| GDP.pdf · AA all-pass | 26.2 | 23.8 |
| Arena Vision · overall | 1,280.6 · xhigh | 1,239.9 · max |
| Arena Document · overall | 1,482.7 · xhigh | — |
Specs
| Spec | GPT-5.6 Sol | GPT-6 Sol |
|---|---|---|
| Input, per 1M | $4 | $2 |
| Output, per 1M | $20 | $10 |
| Cost per task? | $0.50 | $0.25 |
| Speed, tok/s | 85 | — |
| Context | 1.05M | 1.05M |
| Weights | Closed | Closed |
| Released | Jul 2026 | Sep 2026 |
| See images | ✓ | ✓ |
| Read PDFs | Partial | Partial |
| Hear audio | — | — |
| Watch video | — | — |
| Call tools | ✓ | ✓ |
| Force a tool call | Partial | Partial |
| Return strict JSON | ✓ | ✓ |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
GPT-5.6 Sol → GPT-6 Sol
Nothing known.
GPT-6 Sol → GPT-5.6 Sol
Nothing known.