Decider v1.2 vs Microsoft Decision 1
AA Decision Index v1.0 AA Decision Index v1.0: Decision models answer factual and multiple-choice questions and classify tool-use and safety cases in the AA composite
Decider v1.256.2
Microsoft Decision 153.8
| Benchmark | Decider v1.2 | Microsoft Decision 1 |
|---|---|---|
| AA Decision Index v1.0 | 56.2 | 53.8 |
Specs
| Spec | Decider v1.2 | Microsoft Decision 1 |
|---|---|---|
| Input, per 1M | !$0.02 | !$0.042 |
| Context | 262K | 33K |
| Weights | Open | Closed |
| Released | Oct 2026 | Oct 2026 |
| Memory (4-bit) | 15 GB | — |
| Licence | Apache-2.0 | — |
| Commercial use | Allowed | — |
| See images | ✓ | — |
| Read PDFs | — | — |
| Hear audio | — | — |
| Watch video | — | — |
| Call tools | — | — |
| Force a tool call | ? | ? |
| Return strict JSON | Partial | Partial |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Decider v1.2 → Microsoft Decision 1
Context: 262K → 33K
No image input
Microsoft Decision 1 → Decider v1.2
Nothing known.