Claude Sonnet 5.5 vs Gemini 4 Argon
| Benchmark | Sonnet 5.5 | Gemini 4 Argon |
|---|---|---|
| Terminal-Bench 4.0 | 43.9 | 57.1 |
| FrontierCode 1.1 | 44.3 | 43.5 |
| WebDev Arena | 1,710 | 1,678 |
| SWE-bench Pro (v2 full) | 95.8 · xhigh | 99.2 |
| SWE-bench Pro (v2 hard) | 70.6 · xhigh | 92.2 |
| SciCode | 53.7 | 61.8 |
| Terminal-Bench Science 0.1 | 34.3 | 52.9 |
| DeepSWE 1.1 | 70.5 · max | — |
Specs
| Spec | Sonnet 5.5 | Gemini 4 Argon |
|---|---|---|
| Input, per 1M | $2 | !$2 |
| Output, per 1M | $10 | !$10 |
| Cost per task? | $0.88 | $1.99 |
| Speed, tok/s | 106 | 84 |
| Context | 1M | 1M |
| Weights | Closed | Closed |
| Released | Sep 2026 | Oct 2026 |
| See images | ✓ | ✓ |
| Read PDFs | ✓ | ✓ |
| Hear audio | — | ✓ |
| Watch video | — | ✓ |
| Call tools | ✓ | ✓ |
| Force a tool call | — | Partial |
| Return strict JSON | ✓ | ✓ |
| Search the web | ✓ | ✓ |
| Run code | ✓ | ✓ |
| Use a computer | ✓ | ? |
What breaks when you switch
Synchronous output stops at 65,536›
With background false, output limits above 65,536 tokens return HTTP 400; stay at or below that limit.
Sampling parameters are ignored›
temperature, top_p and top_k are ignored; remove them from requests.
No explicit caching›
Explicit caching is unavailable; omit explicit cache requests.
No forced tool use›
Forced tool_choice any or tool returns HTTP 400; remove the forced choice.
Replace disabled thinking›
Disabled thinking returns HTTP 400; use between_tools for the lowest thinking setting.
No manual thinking budgets›
Manual thinking budgets and extra between_tools fields return HTTP 400; remove manual budgets and send between_tools without display, budget_tokens or block_binding.
Remove sampling parameters›
Non-default temperature, top_p or top_k returns HTTP 400; remove these parameters.
No assistant prefill›
A prefilled final assistant turn returns HTTP 400; remove that prefill.
Old computer tool rejected · Claude API / Google Cloud›
The computer_20251124 tool returns HTTP 400 on the Claude API and Google Cloud; use computer_toolset_20260801 there.