Claude Fable 5 vs Claude Opus 5
Different efforts: max · medium · Compare all at high
MMMU-Pro (vision) MMMU-Pro (vision): College-level questions that require understanding images: charts, diagrams, photos
Fable 5—
Opus 581.6
Chartography Chartography: Expert chart reasoning over professional scientific, medical, financial and engineering charts
Fable 534.8
Opus 5 · max27.3
GDP.pdf · AA all-pass GDP.pdf · AA all-pass: Models reason over professional PDF documents; an attempt passes only when every atomic criterion passes
Fable 524
Opus 520
Arena Document · overall Arena Document · overall: Human pairwise preferences in the stated document vote pool
Fable 51,496.1
Opus 5 · high1,516.3
Arena Vision · overall Arena Vision · overall: Human pairwise preferences in the stated vision vote pool
Fable 5 · high1,324.9
Opus 5 · high1,319.6
| Benchmark | Fable 5 | Opus 5 |
|---|---|---|
| MMMU-Pro (vision) | — | 81.6 |
| Chartography | 34.8 | 27.3 · max |
| GDP.pdf · AA all-pass | 24 | 20 |
| Arena Document · overall | 1,496.1 | 1,516.3 · high |
| Arena Vision · overall | 1,324.9 · high | 1,319.6 · high |
Specs
| Spec | Fable 5 | Opus 5 |
|---|---|---|
| Input, per 1M | $10 | $5 |
| Output, per 1M | $50 | $25 |
| Cost per task? | $8.75 | $2.19 |
| Speed, tok/s | 67 | 55 |
| Context | 1M | 1M |
| Weights | Closed | Closed |
| Released | Jun 2026 | Jul 2026 |
| See images | ✓ | ✓ |
| Read PDFs | Partial | Partial |
| Hear audio | — | — |
| Watch video | — | — |
| Call tools | ✓ | ✓ |
| Force a tool call | Partial | Partial |
| Return strict JSON | ✓ | ✓ |
| Search the web | ? | ? |
| Run code | ? | ? |
| Use a computer | ? | ? |
What breaks when you switch
Fable 5 → Opus 5
Nothing known.
Opus 5 → Fable 5
Nothing known.